The NSN 5905-00-113-4863 part numbers 0683-3005, 049-002, 443-1466-012, 1623410-26, 900034-300 manufactured by Agilent Technologies Inc, Ampex Data Systems Corporation, Boeing Company, Carleton Life Support Systems In, Catel Telecommunications Inc Sub is available in our inventory. As an ASAP Semiconductor owned and operated website, ASAP Aviation Unlimited has access to over three billion parts, paired with easy-to-use search engines that enable our customers to browse through our NSN 5905-00-113-4863 inventory quickly and efficiently. Our focus on quality control has earned us our FAA AC 0056B accreditation and AS9120B, ISO 9001:2015 certification, and we are the only independent distributor with a No China Sourcing pledge. If you are ready to get started, you can send an Instant RFQ form from this page for NSN 5905-00-113-4863 parts of Resistor Fixed Composition, and one of our account managers will respond to it within fifteen minutes or less.
Alternative NSN: 5905-00-113-4863 |
Item Name: Resistor Fixed Composition |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 001134863 |
NCB Code: USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
0683-3005 | agilent technologies inc | resistor fixed composition | Avl | RFQ |
049-002 | ampex data systems corporation | resistor fixed composition | Avl | RFQ |
443-1466-012 | boeing company | resistor fixed composition | Avl | RFQ |
1623410-26 | carleton life support systems in | resistor fixed composition | Avl | RFQ |
900034-300 | catel telecommunications inc sub | resistor fixed composition | Avl | RFQ |
4702-000005-001(00)0 | coastal environmental systems inc | resistor fixed composition | Avl | RFQ |
3R152P300K | general electric co mobile commu | resistor fixed composition | Avl | RFQ |
OC3005 | heico ohmite llc dba ohmite mfg co inc | resistor fixed composition | Avl | RFQ |
0683-3005 | hewlettpackard company | resistor fixed composition | Avl | RFQ |
2500932-12 | honeywell international inc | resistor fixed composition | Avl | RFQ |
65180278526 | kollsman inc | resistor fixed composition | Avl | RFQ |
35-0677 | leviton manufacturing co inc | resistor fixed composition | Avl | RFQ |
CR-25 1-4-5P-30E | north american philips corp | resistor fixed composition | Avl | RFQ |
023-000688-039 | other | resistor fixed composition | Avl | RFQ |
RCR07G300KP | other r | resistor fixed composition | Avl | RFQ |
RC07GF300 | other r | resistor fixed composition | Avl | RFQ |
RCR07G300KM | other r | resistor fixed composition | Avl | RFQ |
RCR07G300JP | other r | resistor fixed composition | Avl | RFQ |
10120264 | paeaeesikunta logistiikkaosasto | resistor fixed composition | Avl | RFQ |
1-0003-0103-12 | quadri corp | resistor fixed composition | Avl | RFQ |
4171306-508 | raytheon company | resistor fixed composition | Avl | RFQ |
418767-50 | raytheon company | resistor fixed composition | Avl | RFQ |
452012 | raytheon technical services comp | resistor fixed composition | Avl | RFQ |
CB3005 | rockwell automation inc | resistor fixed composition | Avl | RFQ |
CB3001 | rockwell automation inc | resistor fixed composition | Avl | RFQ |
745-0693-000 | rockwell collins inc | resistor fixed composition | Avl | RFQ |
0683-3005 | rohm corp | resistor fixed composition | Avl | RFQ |
R-25J | rohm corp | resistor fixed composition | Avl | RFQ |
10173001 | systron donner corp national service div | resistor fixed composition | Avl | RFQ |
41181 32300 | thales electronic systems gmbh | resistor fixed composition | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 30.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
CBME | CUBIC MEASURE | 0.001 CUBIC INCHES |
PKWT | UNPACKAGED UNIT WEIGHT | 0.300 GRAMS |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
AARB | TERMINAL TYPE | WIRE LEAD |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
CBME | CUBIC MEASURE (NON-CORE) | 0.001 CUBIC INCHES |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote